Overview
Acreage: 1.7 ha
Quantity: 1152 units
Block: 4
Basement:
Density: 23 %
Internal amenities
Vista Verde is recognized as one of the most successful and distinctive residential projects by CapitaLand (Singapore) in Thu Duc City (former District 2). The project is celebrated for its verdant architecture, low density, and extensive green spaces, creating an airy and nature-centric living environment.
I. TECHNICAL SPECIFICATIONS AND DEVELOPER CREDIBILITY
| Criterion | Detail | Note |
| Project Name | Vista Verde | Means “Green Scenery.” |
| Developer | CapitaLand Group (Singapore) | Leading real estate group in Asia, guaranteeing international quality. |
| Address | Dong Van Cong Street, Thanh My Loi Ward, Thu Duc City | Prime location near the administrative center and Thu Thiem 2 bridge. |
| Total Land Area | 34,000 m² (3.4 hectares) | Large scale, ensuring abundant space for amenities. |
| Construction Density | Extremely Low, approx. 23% | Prioritizing landscape and green living. |
| Total Towers/Blocks | 4 Towers (T1, T2, T3, T4) | 3 Residential towers and 1 tower for Officetel/Duplex. |
| Handover Year | Late 2017 – Early 2018 | Fully operational and well-maintained. |
| Handover Condition | Basic Finishing (Premium Standard) | High-quality base finishing for easy furniture fit-out. |
II. PRODUCT SCALE AND UNIT TYPES (1,152 Total Units)
Vista Verde offers 1,152 apartments and a variety of unit types to meet different residential and investment needs.
1. Unit Types and Floor Details
| Unit Type | Total Quantity | Floors | Note |
| Residential Apartments | Approx. 1,050 units | 35 Floors | Primary residential offering. |
| Officetel | Yes | For combined office and residential use. | |
| Shophouse | Yes | Ground and 1st Floor | Part of the Faifo Lane commercial area (4,000m²). |
| Duplex | Yes | Low and High Floors | Two-story units. |
| Penthouse | Yes | Highest Floor | Limited quantity, ultimate luxury. |
2. Detailed Unit Sizes (Net Usable Area)
Vista Verde units are known for their spacious balconies and square layouts, optimizing natural light and airflow.
| Unit Type | Bedrooms | Common Size Range (Net m²) | Note |
| Apartment | 1 Bedroom | 45 – 55 m² | |
| Apartment | 2 Bedrooms | 70 – 89 m² | Ideal for expats and small families. |
| Apartment | 3 Bedrooms | 107 – 118 m² | Suitable for large families. |
| Apartment | 4 Bedrooms | 135 – 150 m² | |
| Special Units | Duplex | Approx. 135 – 220 m² | |
| Special Units | Penthouse | 200 – 300 m² |
III. PREMIUM AMENITIES AND CONNECTIVITY
Vista Verde boasts over 50 distinct internal amenities, creating a diverse and self-contained living experience.
1. Diverse Internal Facilities
-
Recreation & Wellness:
-
30m Resort-Style Swimming Pool.
-
360-Degree Gymnasium (Unique design, fully equipped).
-
Yoga Deck, Jacuzzi, Mini Golf Driving Range.
-
-
Community & Retail:
-
Faifo Lane: 4,000m² retail precinct with convenience stores (Circle K, GS25), cafes, and restaurants.
-
BBQ areas, community halls, reading room.
-
Children’s water play area and themed gardens.
-
2. Strategic External Connectivity
The location benefits from proximity to the new administrative center and major transportation arteries:
| Category | Key Locations | Connectivity Advantage |
| Transportation | Thu Thiem 2 Bridge (to D1), Thu Thiem 4 Bridge (to D7), Ring Road 2. | Fast commute to District 1, District 7, and major highways. |
| Local Hub | Adjacent to Thu Duc City Administrative Center, Thu Thiem Urban Area. | High potential for future value appreciation and convenient public services. |
| Education | AIS, BIS, ISHCMC, TAS International Schools. | Easy and quick access to top international schools. |
| Surrounding Complexes | One Verandah, Feliz En Vista, Waterina Suites. | Part of a modern, high-quality residential cluster. |
In conclusion, Vista Verde is an excellent choice for individuals and families seeking a serene, green, and amenity-rich living environment, backed by the assured quality and management of CapitaLand.
Maps
Contact

BUI NGOC NIEM ![]()
Professional Real Estate Agent
+8490 138 2323 (Zalo, Line, Viber, WhatsApp, Telegram…)
I am Bui Ngoc Niem, a trusted Real Estate Consultant in Ho Chi Minh City, specializing in premium housing and investment solutions for expatriates. With deep market expertise and a commitment to integrity, I provide safe, transparent, and reliable services across rentals, purchases, and sales of properties with long-term ownership titles. My mission is to deliver smooth, secure transactions and help international clients navigate Vietnam’s property market with confidence.

Direction: Southeast face
Document: License