Overview
Acreage: 0.8 ha
Quantity: 315 units
Block: 1
Basement: 2
Density: 40 %
Balcony: YesInternal amenities
Q2 Thao Dien has established itself as a premier residential development in the former District 2 (now Thu Duc City), distinguished by its modern design, international construction standards, and comprehensive, high-end amenity system.
I. TECHNICAL & PROJECT OVERVIEW
| Criterion | Detail | Note |
| Project Name | Q2 Thao Dien (Q2 Thao Dien) | |
| Developer | Frasers Centrepoint Limited (Fraser) | Reputable multinational group from Singapore. |
| Address | Vo Truong Toan Street, Thao Dien Ward, Thu Duc City | Prime location in Thao Dien, close to the Metro line. |
| Total Land Area | Approx. 7,956 m² – 9,642 m² | |
| Construction Density | Low, approx. 40% | Prioritizing green space and communal facilities. |
| Total Units | 315 residential units + 15 Office-tels + 15 Shophouses | |
| Handover Year | Late 2020 – Early 2021 | |
| Handover Condition | Basic Finishing | Allowing tenants/owners to customize furniture. |
II. MARKET VALUE UPDATE (NOVEMBER 2025)
Pricing at Q2 Thao Dien remains highly stable, positioned firmly in the premium segment, reflecting the project’s quality and excellent location.
1. Sales Price (Reference per m² and Unit Type)
Average Sales Price: 120.7 – 222.2 million VND/m² (Dependent on view, floor level, and unit type).
| Unit Type | Common Size Range (m²) | Estimated Sales Price (VND) |
| 1 Bedroom | 46 – 51 m² | 6.7 – 8.34 Billion |
| 2 Bedrooms | 71 – 80 m² | 8.3 – 9.83 Billion |
| 3 Bedrooms | 92 – 129 m² | 14.5 – 25 Billion |
| 4 Bedrooms | 167 – 181 m² | Above 25 Billion |
2. Rental Price (Reference for Furnished Units)
| Unit Type | Common Size Range (m²) | Estimated Rental Price (VND/Month) |
| 1 Bedroom | 48 – 53 m² | 20 – 27 Million |
| 2 Bedrooms | 72 – 75 m² | 25 – 30 Million |
| 3 Bedrooms | 100 – 129 m² | 40 – 65 Million |
| 4 Bedrooms | 188 m² | 112 – 145 Million (Private Elevator, River View) |
III. WORLD-CLASS AMENITIES & LIFESTYLE ECOSYSTEM
1. Premium In-House Facilities (Q2 Signature Features)
Facilities are concentrated at multiple levels, offering a luxurious experience, especially the fitness and recreational zones:
Health & Fitness:
THE GYMNASIUM (360-Degree Fitness Hub): State-of-the-art Gym, specialized Yoga rooms, and multi-purpose sports areas.
Infinity Pool: Resort-standard pool with expansive views.
MY GYM: Dedicated exercise and play area for children.
Community & Commerce:
THE COMMUNITY: Elegant common rooms and functional spaces.
Outdoor BBQ areas, children’s playground, and landscaped gardens.
Shophouse units and convenience stores at the podium level.
2. Local Amenities and Inter-Project Connectivity
Q2 Thao Dien’s location ensures residents have immediate access to the finest expat services and infrastructure:
| Category | Nearby Establishments | Benefit for Q2 Residents |
| Shopping/Entertainment | Vincom Mega Mall Thao Dien, Estella Place, Mega Market. | Comprehensive retail, dining, and leisure options. |
| Dining/Café | The Deck (River View Dining), Pendolasco (Italian), Mad House, Bonjour Cafe The Art, The Loop. | Wide selection of international cuisine and high-quality social spots. |
| Transportation | An Phu Metro Station (Line 1). | Quick, traffic-free commute to District 1 CBD. |
| Education | International Schools: BIS, AIS, ISHCMC, TAS, EtonHouse. | Unmatched convenience for families with international education needs. |
| Neighboring Projects | Masteri Thao Dien, Gateway Thao Dien, Lumière Riverside. | Confirms the area as a high-value residential cluster, enhancing security and value. |
Maps
Contact

BUI NGOC NIEM ![]()
Professional Real Estate Agent
+8490 138 2323 (Zalo, Line, Viber, WhatsApp, Telegram…)
I am Bui Ngoc Niem, a professional Real Estate Consultant dedicated to providing premium housing and investment solutions for the expatriate and overseas Vietnamese community in Ho Chi Minh City.
With a deep and specialized understanding of the local market, I am committed to delivering service that is safe, reliable, honest, and truly dedicated in every single transaction. My expertise covers the full spectrum of real estate needs: from sourcing the perfect short or long-term rental apartment to providing comprehensive support for the purchase and sale of properties, including those with legally recognized Certificate of House Ownership (long-term ownership) titles.
My goal is to ensure a smooth, transparent, and secure process for my international clients, helping them navigate the complexities of the Vietnamese property market with confidence.
Core Focus Areas & Key Projects
My area of operation spans the most developed, vibrant, and high-potential markets across Ho Chi Minh City:
| Focus Area) | Key Projects & Primary Areas |
| The Premium East | Thao Dien, An Phu, Thu Thiem (Thu Duc City/District 2). Focusing on luxury lifestyle and excellent connectivity (e.g., Lumiere, Gateway, The Sun, Masteri, The Ascent, Empire, The Metropole). |
| The Prosperous South | Phu My Hung (District 7), Nha Be. Specializing in family-friendly communities and developed urban areas (e.g., Sky Garden, Happy Valley, Scenic Valley, Midtown, Sunrise Riverside, Celesta Rise). |
| Emerging Urban Centers | Vinhomes Green Paradise (Can Gio). Tapping into new, high-potential investment and resort markets. |
| The Central Core | District 1, District 4, Binh Thanh, Phu Nhuan, and the areas surrounding Tan Son Nhat International Airport. Concentrating on central business and convenient living districts. |

Direction: Northwest face
Document: License